Packages & Pricing
Basic
25 users
20 Applications
120 Microservices
Read more...
Access Controls: RBAC
Integrations: All connectors
Analytics: Dashboards & Reports
Hosting: On Premises
Support:
Quick launch service;
Service desk 5×8 support.
Price per year (billed annually):
$33,000
Professional
100 users
80 Applications
Read more...
Access Controls: RBAC
Integrations: All connectors
Analytics: Dashboards & Reports
Hosting:
On Premises;
High Availability Clustering.
Support:
Quick launch service;
Service desk 5×8 support.
Price per year (billed annually):
$80,000
Advanced
500 users
400 Applications
2,400 Microservices
Read more...
Access Controls: RBAC / SSO / AD
Integrations: All connectors + Platform API
Analytics: Dashboards & Reports + all templates
Hosting:
On Premises;
High Availability Clustering.
Support:
Quick launch service;
Service desk 24×7 extended support;
Advanced SLAs.
Price per year (billed annually):
$330,000
Enterprise
Custom Terms
1 000+ users
800 Applications
4,000 Microservices
Read more...
Access Controls: RBAC / SSO / AD
Integrations: All connectors + Platform API
Analytics: Dashboards & Reports + all templates
Hosting:
On Premises;
High Availability Clustering.
Support:
Quick launch service;
Service desk 24×7 extended support;
Advanced SLAs;
Dedicated CSE.
Price per year (billed annually):
Custom Terms
PaaS
1 000+ users
800 Applications
4,000 Microservices
Read more...
Access Controls: RBAC / SSO / AD
Integrations: All connectors + Platform API
Analytics: Dashboards & Reports + all templates
Hosting: SaaS / Private Cloud + MSSP
Support:
Quick launch service;
Service desk 24×7 extended support;
Advanced SLAs;
Dedicated CSE;
Expert guidance for high-speed vulnerabilities remediation.
Price per year (billed annually):
Custom Terms
Basic | Professional | Advanced | Enterprise | PaaS | |
---|---|---|---|---|---|
Users A User is any individual who produces, consumes, or evaluates software artifacts (including code, configuration files, container images, and/or application instances in software development environments) that are included into DevSecOps perimeter and managed by Maverix platform. | 25 | 100 | 500 | 1000+ | 1000+ |
Applications An Application is a single piece of software that enables automation of business capabilities for customers. Application consists of subset of software artifacts (code bases, configuration files, container images, instances) which are being maintained and changed over time. Applications are included into DevSecOps perimeter and managed by Maverix platform. | 20 | 80 | 400 | 800 | 800 |
Microservices Microservices help to structure an application as a collection of services that are maintainable and testable, loosely coupled and independently deployable. The microservice architecture enables the rapid, frequent and reliable delivery of large, complex applications. Microservice is a piece of software with small size of code base (up to 50 KSLOC) which is being maintained and changed over time. Microservices are included into DevSecOps perimeter and managed by Maverix platform. | 120 | 480 | 2,400 | 4,000 | 4,000 |
KSLOC KSLOC is 1000(K) Source Lines of Code. KSLOC metric is used to measure the volume of source code being maintained and changed during software development process. KSLOC indicates the total volume of source code for all software (applications and microservices) included into DevSecOps perimeter and managed by Maverix platform. | 4,000 | 16,000 | 80,000 | 160,000 | 160,000 |
Access Controls | RBAC | RBAC | RBAC / SSO / AD | RBAC / SSO / AD | RBAC / SSO / AD |
Integrations | All connectors | All connectors | All connectors + Platform API | All connectors + Platform API | All connectors + Platform API |
Analytics | Dashboards & Reports | Dashboards & Reports | Dashboards & Reports + all templates | Dashboards & Reports + all templates | Dashboards & Reports + all templates |
Hosting | On Premises | On Premises High Availability Clustering | On Premises High Availability Clustering | On Premises High Availability Clustering | SaaS / Private Cloud + MSSP |
Support | Quick launch service Service desk 5x8 support | Quick launch service Service desk 5x8 support | Quick launch service Service desk 24x7 extended support Advanced SLAs | Quick launch service Service desk 24x7 extended support Advanced SLAs Dedicated CSE | Quick launch service Service desk 24x7 extended support Advanced SLAs Dedicated CSE Expert guidance for high-speed vulnerabilities remediation |
Price (billed annually) | $2,700/month | $6,600/month | $27,500/month | Custom Terms | Custom Terms |
Would like
to know more?
Talk to us about a modern way of implementing
DevSecOps in your organization.